Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
product_variation
product

T Top Boat Covers

High quality cover. Design to fit T-Top type boats.

 

Cover will accommodate outriggers mounts VHF & GPS & Rod holders, suitable for boats without or low bow rails.

 

Ideal for winter or long-term storage.

Attention: To fit twin engine boats, choose one size larger.
BOAT LENGTH BEAM WIDTH ORDER CODE
5.3m – 5.6m (17′ 7″ – 18′ 6″) 2.6m (102″) MA 505-1
5.6m -5.9m (18′ 7″ – 19′ 6″) 2.6m (102″)  MA 505-2
5.9m – 6.2m (19′ 7″ – 20′ 6″) 2.6m (102″) MA 505-3
6.2m – 6.5m (20′ 7″ – 21′ 6″) 2.6m (102″) MA 505-4
6.5m – 6.8m (21′ 7″ – 22′ 6″) 2.6m (102″) MA 505-5
6.8m – 7.2m (22′ 7″ – 23′ 6″) 2.6m (102″) MA 505-6
7.2m – 7.5m (23′ 7″ – 24′ 6″) 2.6m (102″) MA 505-7
7.5m – 7.8m (24′ 7″ – 25′ 6″) 2.6m (102″) MA 505-8
7.8m – 8.1m (25′ 7″ – 26′ 6″) 3m (120″) MA 505-9
8.1m – 8.4m (26′ 7″ – 27′ 6″) 3m (120″) MA 505-10
8.4m – 8.7m (27′ 7″ – 28′ 6″) 3m (120″) MA 505-11
8.7m – 9.0m (28′ 7″ – 29′ 6″) 3m (120″) MA 505-12
9.0m – 9.3m (29′ 7″ – 30′ 6″) 3m (120″) MA 505-13
9.3m – 9.6m (30′ 7″ – 31′ 6″) 3m (120″) MA 505-14
9.6m – 9.9m (31′ 7″ – 32′ 6″) 3m (120″) MA 505-15
9.9m – 10.2m (32′ 7″ – 33′ 6″) 3m (120″) MA 505-16
10.2m – 10.5m (33′ 7″ – 34′ 6″) 3m (120″) MA 505-17

 

Boat Length
  • SKU: MA 505P
DESCRIPTION

 

 

 

  • Design to fit T-Top type boats.
  • Cover will accommodate outriggers mounts VHF & GPS & Rod holders, suitable for boats without or low bow rails.
  • Ideal for winter or long-term storage.
  • The cover is constructed of the highest quality 240gsm Atlas marine fabrics.
  • Flat double lock seam stitching and highest quality UV threads ensure an extended life expectancy.
  • 6mm breaded rope encased in hem, rope ratchet for easy gathering and tighten down the cover.
  • A full set of Rope Ends, Rope Cleats and Tie-down Rope.
MEASURING
INSTRUCTIONS

1. Measure Boat Length
Measure in a straight line the centreline distance of your boat from Bow to Stern.

2. Measure Beam Width
Measure in a straight line the distance across the beam (widest point of your boat)

3. Measure Height (from gunwale)
Measure a straight line from the gunwale to the highest point on your boat including boat fittings e.g.cabins, windscreens etc.

 

NOTE:  It is recommended that both measurement instructions are used to help you choose the correct cover size.

OVERALL FABRIC MEASUREMENTS

1. Measure Fabric Width
Using the ‘overall cover fabric width‘ measurement of your chosen cover, measure across the widest point of your boat, over the top of any boat fittings
e.g. cabin, windscreens etc.to the point on the hull where the cover’s hem will finish.

1. Measure Fabric Length
Using the ‘overall cover fabric length ‘ measurement of your chosen cover, measure along the length of your boat, over the top of any boat fittings e.g. cabin, windscreens etc. to the point on the hull where the cover’s hem will finish

Overall Cover Dimensions

W FABRIC WIDTH

L FABRIC LENGTH

BOAT LENGTH FABRIC WIDTH (W) FABRIC LENGTH (L) ORDER CODE
5.3m – 5.6m (17′ 7″ – 18′ 6″) 5900mm 7950mm MA 505-1
5.6m -5.9m (18′ 7″ – 19′ 6″) 6000mm 8250mm MA 505-2
5.9m – 6.2m (19′ 7″ – 20′ 6″) 6100mm 8600mm MA 505-3
6.2m – 6.5m (20′ 7″ – 21′ 6″) 6200mm 8900mm MA 505-4
6.5m – 6.8m (21′ 7″ – 22′ 6″) 6300mm 9200mm MA 505-5
6.8m – 7.2m (22′ 7″ – 23′ 6″) 6400mm 9550mm MA 505-6
7.2m – 7.5m (23′ 7″ – 24′ 6″) 6500mm 9800mm MA 505-7
7.5m – 7.8m (24′ 7″ – 25′ 6″) 6500mm 10100mm MA 505-8
7.8m – 8.1m (25′ 7″ – 26′ 6″) 6600mm 10400mm MA 505-9
8.1m – 8.4m (26′ 7″ – 27′ 6″) 6700mm 10700mm MA 505-10
8.4m – 8.7m (27′ 7″ – 28′ 6″) 6800mm 11000mm MA 505-11
8.7m – 9.0m (28′ 7″ – 29′ 6″) 6900mm 11350mm MA 505-12
9.0m – 9.3m (29′ 7″ – 30′ 6″) 6900mm 11600mm MA 505-13
9.3m – 9.6m (30′ 7″ – 31′ 6″) 6900mm 11900mm MA 505-14
9.6m – 9.9m (31′ 7″ – 32′ 6″) 6900mm 12150mm MA 505-15
9.9m – 10.2m (32′ 7″ – 33′ 6″) 6900mm 12400mm MA 505-16
10.2m – 10.5m (33′ 7″ – 34′ 6″) 6900mm 12700mm MA 505-17
FABRIC
DETAILS

Atlas Marine Fabrics Gray
Weight 280 g/m2
Material 100% High Tech Polyester
Water Column ≥ 150 mbar (1500 mm)
Light & Weather Fastness Note 6-7
Tensile Strength ≈ 2200 N¹ | 1400 N²
Elongation ≈ 40 %¹ | 30 %²
Colour Fastness to rubbing Note 4-5³ | Note 44
Chlorine Resistant Note 4-5
Water Repellency Note 100
Oil Repellency Note 4
Coating Polyurethan [PU]
UV Protection Factor UPF 50+
(measured value > UPF 80)
Visit the ATLAS Fabrics website