Mild Steel Hot Dipped Galvanised Welded Chain.
This chain is manufactured on automatic chain making machines with flash butt welded joints. All sizes of chain are calibrated during manufacture, then proof load tested at the end of the process.
SIZE (mm) | INSIDE LENGTH (mm) |
INSIDE WIDTH (mm) | OUTSIDE WIDTH (mm) | LENGTH PER 11 LINKS (mm) |
WEIGHT PER M (kg) |
6 | 18.5 | 7.2 | 20.2 | 203.5 | 0.8 |
7 | 22 | 8.4 | 23.8 | 242 | 1.1 |
8 | 24 | 9.6 | 27.2 | 264 | 1.4 |
9 | 27 | 10.8 | 30.6 | 297 | 1.8 |
10 | 28 | 12 | 34 | 308 | 2.2 |
11 | 31 | 13.2 | 37.4 | 341 | 2.7 |
12 | 36 | 14.4 | 40.8 | 396 | 3.1 |
13 | 36 | 15.6 | 44.2 | 396 | 3.8 |
14 | 41 | 16.8 | 47.6 | 451 | 4.4 |
16 | 45 | 19.2 | 54.4 | 495 | 5.7 |
18 | 50 | 21.6 | 61.2 | 550 | 7.3 |
20 | 56 | 24.0 | 68.0 | 616 | 9.0 |
NOTE: Prices indicated as per meter, Please specify number of meters needed in the box next to add to cart
ORDER CODES: CHSL4, CHSL6, CHSL7, CHSL8, CHSL9, CHSL10, CHSL11, CHSL12, CHSL13, CHSL14, CHSL15, CHSL16, CHSL17, CHSL18, CHSL19, CHSL20