CHAIN | WORKINGÂ | LINK DIMENSION | LINKSÂ | LENGTH PER 100KG | |||
SIZE | LOAD | S | R | F | PER M | B.F. | H.D.G. |
MM | MT | MM | MM | MM | PC | M | M |
6 | 0.32 | 6.30 | 26.1 | 23.5 | 37.8 | 129 | 120 |
8 | 0.53 | 8.00 | 32.2 | 29.5 | 31.0 | 77.8 | 74.1 |
10 | 0.83 | 10.0 | 39.1 | 36.2 | 25.0 | 48.5 | 47.1 |
NOTE: Prices indicated as per meter, Please specify number of meters needed in the box next to add to cart
ORDER CODE: CHRL6, CHRL8, CHRL10